CLASSES AND WORKING HOURS
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:00 - 09:15 | Kids 3-4 09:00-09:30 | ||||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | Kids 5-7 09:30-10:15 | ||||||
| 09:45 - 10:00 | |||||||
| 10:00 - 10:15 | |||||||
| 10:15 - 10:30 | Kids 8-14 10:15-11:00 | ||||||
| 10:30 - 10:45 | |||||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | Teens 15-17 11:00-12:00 | ||||||
| 11:15 - 11:30 | |||||||
| 11:30 - 11:45 | |||||||
| 11:45 - 12:00 | |||||||
| 16:00 - 16:15 | Kids 3-4 16:00-16:30 | ||||||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 | Kids 5-7 16:30-17:15 | Kids 5-7 16:30-17:15 | Kids 5-7 16:30-17:15 | Kids 5-7 16:30-17:15 | Kids 5-7 16:30-17:15 | ||
| 16:45 - 17:00 | |||||||
| 17:00 - 17:15 | |||||||
| 17:30 - 17:45 | Kids 8-14 17:30-18:15 | Kids 8-14 17:30-18:15 | Kids 8-14 17:30-18:15 | Kids 8-14 17:30-18:15 | Kids 8-14 17:30-18:15 | ||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:30 - 18:45 | Teens 15-17 18:30-19:30 | Teens 15-17 18:30-19:30 | Teens 15-17 18:30-19:30 | Teens 15-17 18:30-19:30 | Teens 15-17 18:30-19:30 | ||
| 18:45 - 19:00 | |||||||
| 19:00 - 19:15 | |||||||
| 19:15 - 19:30 | |||||||
| 19:30 - 19:45 | Teens 15-17 19:30-20:30 | Teens 15-17 19:30-20:30 | Teens 15-17 19:30-20:30 | ||||
| 19:45 - 20:00 | |||||||
| 20:00 - 20:15 | |||||||
| 20:15 - 20:30 |
Monday
-
16:30 - 17:15
-
17:30 - 18:15
-
18:30 - 19:30
-
19:30 - 20:30
Tuesday
-
16:30 - 17:15
-
17:30 - 18:15
-
18:30 - 19:30
Wednesday
-
16:30 - 17:15
-
17:30 - 18:15
-
18:30 - 19:30
-
19:30 - 20:30
Thursday
-
16:30 - 17:15
-
17:30 - 18:15
-
18:30 - 19:30
Friday
-
16:00 - 16:30
-
16:30 - 17:15
-
17:30 - 18:15
-
18:30 - 19:30
-
19:30 - 20:30
Saturday
-
09:00 - 09:30
-
09:30 - 10:15
-
10:15 - 11:00
-
11:00 - 12:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:00 - 09:15 | Kids 3-4 09:00-09:30 | ||||||
| 09:15 - 09:30 | |||||||
| 16:00 - 16:15 | Kids 3-4 16:00-16:30 | ||||||
| 16:15 - 16:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:30 - 09:45 | Kids 5-7 09:30-10:15 | ||||||
| 09:45 - 10:00 | |||||||
| 10:00 - 10:15 | |||||||
| 16:30 - 16:45 | Kids 5-7 16:30-17:15 | Kids 5-7 16:30-17:15 | Kids 5-7 16:30-17:15 | Kids 5-7 16:30-17:15 | Kids 5-7 16:30-17:15 | ||
| 16:45 - 17:00 | |||||||
| 17:00 - 17:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:15 - 10:30 | Kids 8-14 10:15-11:00 | ||||||
| 10:30 - 10:45 | |||||||
| 10:45 - 11:00 | |||||||
| 17:30 - 17:45 | Kids 8-14 17:30-18:15 | Kids 8-14 17:30-18:15 | Kids 8-14 17:30-18:15 | Kids 8-14 17:30-18:15 | Kids 8-14 17:30-18:15 | ||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:00 - 11:15 | Teens 15-17 11:00-12:00 | ||||||
| 11:15 - 11:30 | |||||||
| 11:30 - 11:45 | |||||||
| 11:45 - 12:00 | |||||||
| 18:30 - 18:45 | Teens 15-17 18:30-19:30 | Teens 15-17 18:30-19:30 | Teens 15-17 18:30-19:30 | Teens 15-17 18:30-19:30 | Teens 15-17 18:30-19:30 | ||
| 18:45 - 19:00 | |||||||
| 19:00 - 19:15 | |||||||
| 19:15 - 19:30 | |||||||
| 19:30 - 19:45 | Teens 15-17 19:30-20:30 | Teens 15-17 19:30-20:30 | Teens 15-17 19:30-20:30 | ||||
| 19:45 - 20:00 | |||||||
| 20:00 - 20:15 | |||||||
| 20:15 - 20:30 |
Monday
-
18:30 - 19:30
-
19:30 - 20:30
Tuesday
-
18:30 - 19:30
Wednesday
-
18:30 - 19:30
-
19:30 - 20:30
Thursday
-
18:30 - 19:30
Friday
-
18:30 - 19:30
-
19:30 - 20:30
Saturday
-
11:00 - 12:00
No events available!
TIMETABLE
